Credit Classes
Summer 2025 Credit Classes – IN PERSON
Session 1 – 5 Weeks (May 19 – Jun 26)
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 101 | 5471 | Principles of Bio Sci – Lecture | M T W TH | 11:30 am – 1:45 pm |
BIOL | 101 | 5472 | Principles of Bio Sci – Lab | T W TH | 9:00 am – 10:50 am |
BIOL | 121 | 5396 | Anatomy & Physiology 1-Lecture | T W TH | 9:00 am – 11:50 am |
BIOL | 121 | 5477 | Anatomy & Physiology 1 – Lecture | T W TH | 6:00 pm – 8:50 pm |
BIOL | 121 | 5397 | Anatomy & Physiology 1-Lab | T W TH | 12:00 pm – 2:50 pm |
BIOL | 121 | 5476 | Anatomy & Physiology 1 Lab | T W TH | 3:00 pm – 5:50 pm |
PSYCH | 101 | 5819 | Introduction to Psychology | T W TH | 9:00 am – 11:50 am |
Session 2 – 5 Weeks (Jun 27 – Aug 1)
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 103 | 5409 | Human Biology – Lecture | M T W TH | 11:30 am – 1:45 pm |
BIOL | 103 | 5410 | Human Biology – Lab | T W TH | 9:00 am – 10:50 am |
BIOL | 123 | 5502 | Anatomy & Physiology 2 – Lecture | T W TH | 6:00 am – 8:50 pm |
BIOL | 123 | 5419 | Anatomy & Physiology 2 – Lecture | T W TH | 9:00 am – 11:50 am |
BIOL | 123 | 5420 | Anatomy & Physiology 2 – Lab | T W TH | 12:00 pm – 2:50 pm |
BIOL | 123 | 5503 | Anatomy & Physiology 2 – Lab | T W TH | 3:00 pm – 5:50 pm |
10 Week Session (May 19 – Aug 1)
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 121 | 5516 | Anatomy & Physiology 1-Lecture | T TH | 6:00 pm – 8:05 pm |
BIOL | 121 | 5517 | Anatomy & Physiology 1 – Lab | M W | 6:00 pm – 8:50 pm |
BIOL | 123 | 5579 | Anatomy & Physiology 2 – Lecture | M W | 6:00 pm – 8:05 pm |
BIOL | 123 | 5580 | Anatomy & Physiology 2 – Lab | T TH | 6:00 pm – 8:05 pm |
ENG | 102 | 5171 | Writing and Literature | T TH | 3:00 pm – 5:15 pm |
Application for Credit Classes
Fall 2025
Biology Classes – In Person: 15 Week Classes beginning September 2
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 101 | 71278 | Principles of Bio Sci – Lec | F | 11:00 am – 1:50 pm |
BIOL | 101 | 71158 | Principles of Bio Sci – Lec | W | 6:00 pm – 8:50 pm |
BIOL | 101 | 71203 | Principles of Bio Sci – Lab | T | 6:00 pm – 7:50 pm |
BIOL | 101 | 71279 | Principles of Bio Sci – Lab | F | 9:00 am – 10:50 am |
BIOL | 103 | 71159 | Human Biology – Lec | T | 12:00 pm – 2:50 pm |
BIOL | 103 | 71219 | Human Biology – Lab | T | 10:00 am – 11:50 am |
BIOL | 121 | 71160 | Anatomy & Physiology 1 – Lec | F | 9:00 am – 11:50 am |
BIOL | 121 | 71507 | Anatomy & Physiology 1 – Lec | M | 11:00 am – 1:50 pm |
BIOL | 121 | 71290 | Anatomy & Physiology 1 – Lec | T | 3:00 pm – 5:50 pm |
BIOL | 121 | 71509 | Anatomy & Physiology 1 – Lec | M | 6:00 pm – 8:50 pm |
BIOL | 121 | 71449 | Anatomy & Physiology 1 – Lec | M | 9:00 am – 11:50 am |
BIOL | 121 | 71263 | Anatomy & Physiology 1 – Lab | F | 12:00 pm – 2:50 pm |
BIOL | 121 | 71508 | Anatomy & Physiology 1 – Lab | M | 2:00 pm – 4:50 pm |
BIOL | 121 | 71510 | Anatomy & Physiology 1 – Lab | W | 6:00 pm – 8:50 pm |
BIOL | 121 | 71291 | Anatomy & Physiology 1 – Lab | T | 12:00 pm – 2:50 pm |
BIOL | 121 | 71450 | Anatomy & Physiology 1 – Lab | W | 8:00 am – 10:50 am |
BIOL | 121 | 71357 | Anatomy & Physiology 1 – Lab | SU | 12:00 pm – 2:50 pm |
BIOL | 121 | 71356 | Anatomy & Physiology 1 – Lab | S | 12:00 pm – 2:50 pm |
BIOL | 121 | 71355 | Anatomy & Physiology 1 – Lec | SU | 9:00 am – 11:50 pm |
BIOL | 121 | 71354 | Anatomy & Physiology 1 – Lec | S | 9:00 am – 11:50 pm |
BIOL | 123 | 71864 | Anatomy & Physiology 2 – Lec | T | 1:00 pm – 3:50 pm |
BIOL | 123 | 71161 | Anatomy & Physiology 2 – Lec | T | 6:00 pm – 8:50 pm |
BIOL | 123 | 71275 | Anatomy & Physiology 2 -Lab | T | 3:00 pm – 5:50 pm |
BIOL | 123 | 71276 | Anatomy & Physiology 2 – Lab | TH | 6:00 pm – 8:50 pm |
BIOL | 123 | 71865 | Anatomy & Physiology 2 – Lab | TH | 12:00 pm – 2:50 pm |
General Credit Classes – In Person: 15 Week Classes beginning September 2
Course | Course Category | Course # | Course Delivery | Days | Time |
ENG | 99 | 70391 | Writing Studio | SA SU | 10:30 am – 11:20 am |
ENG | 99 | 70673 | Writing Studio | T TH | 7:30 pm – 8:20 pm |
ENG | 101 | 70179 | Writing and Research | SA SU | 9:00 am – 10:15 am |
ENG | 101 | 70675 | Writing and Research | T TH | 6:00 pm – 7:15 pm |
ENG | 101 | 70394 | Writing and Research | SA SU | 9:00 am – 10:15 am |
ENG | 101 | 70674 | Writing and Research | T TH | 6:00 pm – 7:15 pm |
FYS | 101 | 71910 | First Year Seminar | M | 5:00 pm – 5:50 pm |
MATH | 99 | 71395 | Quantitative Reasoning Studio | SA SU | 2:45 pm – 3:35 pm |
MATH | 117 | 71396 | College Quantitative Reasoning | SA SU | 1:15 pm – 2:30 pm |
MATH | 131 | 71380 | College Algebra | T TH | 9:00 am – 10:50 am |
MATH | 131 | 71446 | College Algebra | SU | 12:00 pm – 3:50 pm |
NUTR | 101 | 71722 | Foundations of Nutrition | T | 3:00 pm – 5:50 pm |
General Credit Classes – In Person: 12 Week Classes beginning September 23
Course | Course Category | Course # | Course Delivery | Days | Time |
ENG | 101 | 70730 | Writing and Research | M W | 3:00 pm – 4:35 pm |
ENG | 101 | 71754 | Writing and Research | F | 1:00 pm – 4:30 pm |
HCTAL | 102 | 71727 | Exploring Health Careers | M | 6:00 pm – 9:30 pm |
MATH | 93 | 71523 | Beginning Algebra | T TH | 2:00 pm – 4:15 pm |
MATH | 117 | 71423 | College Quantitative Reasoning | M W | 1:00 pm – 2:35 pm |
MATH | 140 | 71432 | Statistics | SA/SU | 9:00 am – 11:15 am |
NUTR | 109 | 71682 | Nutrition For Healthcare | T TH | 4:00 pm – 5:35 pm |
PSYCH | 101 | 70539 | Intro to Psychology | F | 6:00 pm – 9:30 pm |
READ | 105 | 70769 | Analytical Reading | SA | 12:00 pm – 3:30 pm |
General Credit Classes – Hyflex: 12 Week Classes beginning September 23
Course | Course Category | Course # | Course Delivery | Days | Time |
COMM | 109 | 70729 | Speech Communication | F | 6:00 pm – 9:30 pm |
HIS | 112 | 70726 | 20th Century U.S. History | F | 5:00 pm – 8:30 pm |