Fall Session 2024
SESSIONS | September through December | ||||||
---|---|---|---|---|---|---|---|
15-week | Classes start – Sept. 3 | Last day – Dec. 22 | |||||
12-week | Classes start – Sept. 24 | Last day – Dec. 22 | |||||
7.5-week #1 | Classes start – Sept. 3 | Last day – Oct. 21 | |||||
7.5-week #2 | Classes start – Oct 28 | Last day – Dec. 22 |
Session Descriptions
SUNY WCC offers multiple course schedule options with different start dates to maximize convenience for you. Each option provides the same amount of course material and meeting hours. Start a traditional 15-week semester on September 3. Or start a 12-week semester on September 24. Or, if you prefer to minimize the number of courses you take at the same time, consider taking just 2 courses in each of our 7.5-week sessions, for a total of 4 courses across the full semester. (Our 7.5-week sessions are a good choice if you have significant outside commitments, such as a job or childcare responsibilities.) Meet with an academic counselor and financial aid advisor to be sure this works for you!
Calendar and Availability
View the full Academic Calendar for Fall and upcoming semesters: www.sunywcc.edu/academic-calendar Please visit MyWCC to confirm course availability.
12 week courses available
Course | Days | Meeting Times | Location | Mode |
ANTHR 101 Cultural Anthropology | M,W | 1:00 PM – 2:35 PM | MTVRN-EXC | P |
ANTHR 101 Cultural Anthropology | T, TH | 09.00 AM – 10.35 AM | PKSKL-EXC | P |
ANTHR 210 Religions of the World | SU | 2:00 PM – 4:30 PM | PKSKL-EXC | P |
CIS 135 PC Operating Systems | TH | 6:00 PM – 8:50 PM | YNKRS-EXC | HY |
CIS 235 Server Administration | M | 6:00 PM – 8:50 PM | VLHLA-WCC | HY |
COMM 101 Understanding Mass Media | F | 12.00 PM – 3:30 PM | OSSNG-EXC | P |
COMM 101 Understanding Mass Media | M | 6:00 PM – 9:30 PM | MHPAC-MHS | P |
COMM 109 Speech Communication | M | 09.00 AM – 12.30 PM | PKSKL-EXC | P |
COMM 109 Speech Communication | F | 6:00 PM – 9:30 PM | OSSNG-EXC | HF |
COMM 109 Speech Communication | SA | 12.00 PM – 3:30 PM | MTVRN-EXC | P |
ECON 101 Macroeconomics | M, W | 6:00 PM – 7:35 PM | PKSKL-EXC | P |
ECON 102 Microeconomics | T, TH | 08.00 AM – 09.35 AM | PKSKL-EXC | P |
ENG 101 Writing and Research | T | 09.00 AM – 12.30 PM | MTVRN-EXC | P |
ENG 101 Writing and Research | ONLINE | OL | ||
ENG 101 Writing and Research | W | 6:00 PM – 9:30 PM | MTVRN-EXC | P |
ENG 101 Writing and Research | T, TH | 3:00 PM – 4:35 PM | YNKRS-EXC | P |
ENG 101 Writing and Research | M, W | 3:00 PM – 4:35 PM | OSSNG-EXC | P |
ENG 101 Writing and Research | W | 6:00 PM – 9:35 PM | MHPAC-MHS | P |
ENG 101 Writing and Research | T | 6:00 PM – 9:35 PM | PKSKL-EXC | P |
ENG 101 Writing and Research | T, TH | 6:00 PM – 7:35 PM | MTVRN-EXC | P |
ENG 102 Writing and Literature | TH | 09.00 AM – 12.30 PM | MTVRN-EXC | P |
ENG 102 Writing and Literature | F | 09.00 AM – 12.30 PM | MTVRN-EXC | P |
ENG 102 Writing and Literature | W | 6:00 PM – 9:35 PM | MHPAC-MHS | P |
FILM 100 Film 100, Intro. to Film | M | 11.00 AM – 2:30 PM | PKSKL-EXC | P |
FILM 100 Film 100, Intro. to Film | TH | 6:00 PM – 9:30 PM | PKSKL-EXC | P |
FILM 100 Film 100, Intro. to Film | SA | 09.00 AM – 12.30 PM | YNKRS-EXC | P |
FILM 100 Film 100, Intro. to Film | T | 2:00 PM – 5:30 PM | MTVRN-EXC | P |
FILM 100 Film 100, Intro. to Film | M, W | 6:00 PM – 7:35 PM | ONLINE | OS |
FILM 100 Film 100, Intro. to Film | M | 6:00 PM – 9:30 PM | MHPAC-MHS | P |
FILM 130 Digital Storytelling | M, W | 3:00 PM – 5:15 PM | PKSKL-EXC | HS |
FREN 101 Elementary French 1 | T, TH | 10.00 AM – 1:00 PM | VLHLA-WCC | P |
FYS 101 First Year Seminar | T | 3:00 PM – 4:05 PM | OSSNG-EXC | P |
HCTAL 101 Medical Terminology | ONLINE | OL | ||
HCTAL 102 Exploring Health Careers | M | 6:00 PM – 9:30 PM | OSSNG-EXC | P |
HIS 112 20th Century U.S. History | M, W | 3:00 PM – 4:35 PM | VLHLA-WCC | P |
HIS 112 20th Century U.S. History | W | 1:00 PM – 4:30 PM | MTVRN-EXC | P |
HIS 112 20th Century U.S. History | F | 5:00 PM – 8:30 PM | OSSNG-EXC | HF |
HIS 112 20th Century U.S. History | M | 6:00 PM – 9:35 PM | MHPAC-MHS | P |
HIS 112 20th Century U.S. History | T | 6:00 PM – 9:35 PM | PKSKL-EXC | P |
HIS 119 Modern Latin America | TH | 6:00 PM – 9:30 PM | OSSNG-EXC | P |
HIS 129 Caribbean History | T, TH | 08.00 AM – 09.35 AM | ONLINE | OS |
HIS 129 Caribbean History | W | 6:00 PM – 9:30 PM | MTVRN-EXC | P |
ITECH 100 Digital Design | TH | 5:30 PM – 10:20 PM | PKSKL-EXC | HF |
ITECH 110 Digital Imaging | T | 1:00 PM – 5:50 PM | PKSKL-EXC | HF |
ITECH 120 Web Design (UX/UI) | F | 09.00 AM – 1:50 PM | PKSKL-EXC | HF |
LAW 103 Introduction to Legal Studies | W | 6:00 PM – 9:30 PM | ONLINE | OS |
LAW 113 Criminal Law and Procedure | F | 6:00 PM – 9:30 PM | VLHLA-WCC | P |
MATH 93 Beginning Algebra | T, TH | 10.00 AM – 12.15 PM | VLHLA-WCC | P |
MATH 93 Beginning Algebra | M, W | 1:00 PM – 3:15 PM | VLHLA-WCC | P |
MATH 93 Beginning Algebra | T, TH | 08.00 AM – 10.15 AM | VLHLA-WCC | P |
MATH 93 Beginning Algebra | T, TH | 2:00 PM – 4:15 PM | OSSNG-EXC | P |
MATH 99 Quantitative Reasoning Studio | M, W | 2:45 PM – 3:50 PM | VLHLA-WCC | P |
MATH 99 Quantitative Reasoning Studio | T, TH | 11.45 AM – 12.50 PM | VLHLA-WCC | P |
MATH 99 Quantitative Reasoning Studio | M, W | 7:45 PM – 8:50 PM | MHPAC-MHS | P |
MATH 117 College Quantitative Reasoning | M, W | 1:00 PM – 2:35 PM | VLHLA-WCC | P |
MATH 117 College Quantitative Reasoning | T, TH | 10.00 AM – 11.35 AM | VLHLA-WCC | P |
MATH 117 College Quantitative Reasoning | F | 09.00 AM – 12.30 PM | MTVRN-EXC | P |
MATH 117 College Quantitative Reasoning | SU | 12.00 PM – 3:30 PM | OSSNG-EXC | P |
MATH 117 College Quantitative Reasoning | M, W | 1:00 PM – 2:35 PM | OSSNG-EXC | P |
MATH 117 College Quantitative Reasoning | M | 6:00 PM – 9:30 PM | MTVRN-EXC | P |
MATH 117 College Quantitative Reasoning | T, TH | 6:00 PM – 7:35 PM | PKSKL-EXC | P |
MATH 117 College Quantitative Reasoning | M, W | 6:00 PM – 7:35 PM | MHPAC-MHS | P |
MATH 131 College Algebra | T, TH | 10.00 AM – 12.15 PM | VLHLA-WCC | P |
MATH 131 College Algebra | M, W | 6:00 PM – 8:15 PM | VLHLA-WCC | P |
MATH 131 College Algebra | M, W | 1:00 PM – 3:15 PM | VLHLA-WCC | P |
MATH 131 College Algebra | TH | 09.00 AM – 1:50 PM | MTVRN-EXC | P |
MATH 131 College Algebra | T, TH | 6:00 PM – 8:15 PM | MTVRN-EXC | P |
MATH 131 College Algebra | T, TH | 1:00 PM – 3:15 PM | VLHLA-WCC | P |
MATH 131 College Algebra | T, TH | 6:00 PM – 8:15 PM | VLHLA-WCC | P |
MATH 131 College Algebra | ONLINE | OR | ||
MATH 131 College Algebra | SA, SU | 09.00 AM – 11.15 AM | OSSNG-EXC | P |
MATH 131 College Algebra | ONLINE | OR | ||
MATH 131 College Algebra | T, TH | 08.00 AM – 10.15 AM | VLHLA-WCC | P |
MATH 131 College Algebra | M, W | 1:00 PM – 3:15 PM | YNKRS-EXC | P |
MATH 131 College Algebra | ONLINE | OR | ||
MATH 131 College Algebra | T, TH | 12.00 PM – 2:15 PM | VLHLA-WCC | P |
MATH 131 College Algebra | M, W | 6:30 PM – 8:45 PM | MHPAC-MHS | P |
MATH 140 Statistics | ONLINE | OL | ||
MATH 140 Statistics | T, TH | 1:00 PM – 3:15 PM | MTVRN-EXC | P |
MATH 140 Statistics | ONLINE | OL | ||
MATH 140 Statistics | ONLINE | OL | ||
MATH 140 Statistics | M, W | 6:30 PM – 8:45 PM | OSSNG-EXC | P |
MATH 140 Statistics | M, W | 6:30 PM – 8:45 PM | MTVRN-EXC | P |
MATH 140 Statistics | M, W | 6:30 PM – 8:45 PM | PKSKL-EXC | P |
MATH 140 Statistics | T, TH | 6:30 PM – 8:45 PM | PKSKL-EXC | P |
MATH 161 Precalculus (Func & Coord Geo) | ONLINE | OR | ||
MATH 161 Precalculus (Func & Coord Geo) | M, W | 1:00 PM – 3:15 PM | VLHLA-WCC | P |
MATH 181 Calculus 1 | ONLINE | OR | ||
MGT 101 Business Org & Management | TH | 08.00 AM – 11.30 AM | PKSKL-EXC | P |
MGT 101 Business Org & Management | F | 1:00 PM – 4:30 PM | ONLINE | OS |
MGT 101 Business Org & Management | ONLINE | OL | ||
MGT 103 Entrepreneurship | W | 1:00 PM – 4:30 PM | YNKRS-EXC | P |
MGT 201 Principles of Management | T | 2:00 PM – 3:35 PM | VLHLA-WCC | HY |
MKT 101 Marketing | M | 1:00 PM – 4:30 PM | PKSKL-EXC | P |
MKT 101 Marketing | F | 09.00 AM – 12.30 PM | ONLINE | OS |
MKT 101 Marketing | ONLINE | OL | ||
NUTR 109 Nutrition For Healthcare | T, TH | 4:00 PM – 5:35 PM | OSSNG-EXC | P |
NUTR 109 Nutrition For Healthcare | ONLINE | OL | ||
PHIL 101 Philosophy Ancient/Medieval | F | 08.00 AM – 11.30 AM | VLHLA-WCC | P |
PHYSC 143 Earth Science Lec/Lab | ONLINE | OL | ||
PHYSC 143 Earth Science Lec/Lab | ONLINE | OL | ||
POLSC 102 American Gov’t & Issues | TH | 09.00 AM – 12.30 PM | OSSNG-EXC | P |
POLSC 102 American Gov’t & Issues | F | 09.00 AM – 12.30 PM | MTVRN-EXC | P |
PSYCH 101 Intro to Psychology | T | 6:00 PM – 9:30 PM | MTVRN-EXC | P |
PSYCH 101 Intro to Psychology | M | 09.00 AM – 12.30 PM | MTVRN-EXC | P |
PSYCH 101 Intro to Psychology | F | 6:00 PM – 9:30 PM | OSSNG-EXC | P |
PSYCH 101 Intro to Psychology | ONLINE | OL | ||
PSYCH 101 Intro to Psychology | ONLINE | OL | ||
PSYCH 101 Intro to Psychology | W | 6:00 PM – 9:35 PM | MHPAC-MHS | P |
PSYCH 101 Intro to Psychology | SA | 1:00 PM – 4:30 PM | PKSKL-EXC | P |
READ 105 Analytical Reading | F | 09.00 AM – 12.35 PM | PKSKL-EXC | P |
READ 105 Analytical Reading | SA | 12.00 PM – 3:30 PM | OSSNG-EXC | P |
SOC 101 Introduction to Sociology | M | 09.00 AM – 12.30 PM | VLHLA-WCC | P |
SOC 101 Introduction to Sociology | M, F | 11.00 AM – 12.35 PM | PKSKL-EXC | P |
SOC 103 Social Problems | T, TH | 12.00 PM – 1:35 PM | OSSNG-EXC | P |
SPAN 102 Elementary Spanish 2 | ONLINE | OL | ||
SPAN 103 Spanish Conversation 1 | M | 6:00 PM – 9:30 PM | PKSKL-EXC | P |
SPAN 201 Intermediate Spanish 1 | ONLINE | OL |
Descriptions of Instructional Modalities
Descriptions of Instructional Modalities – click to expand
In-Person-Classroom Instruction with Limited Capacity
Course schedule will indicate the days and times you will meet in-person; Public Health and Security guidelines will be in place to ensure safety protocols.
ONLINE (OL) – Asynchronous (Anytime with Deadlines)
No scheduled meeting times; course learning/interaction takes place online via Brightspace. Activities include online discussion boards, readings and assignment submissions; assessments completed entirely online.
ONLINE (OS) – Synchronous (Real-Time)
Instruction takes place in real-time on scheduled days and times via Brightspace and Zoom. Students are expected to participate in class on the scheduled days and times; assignment submissions/assessments are online via Brightspace.
Online (OC) – Combined (Mix of Asynchronous & Synchronous)
Combination of synchronous and asynchronous methods (see above definitions) of instruction via Brightspace and Zoom. Instructor will tell students in advance what days and times they will virtually meet.
Online (OR) – Asynchronous Online with In-Person Assessment Requirement)
Instruction takes place asynchronously online but requires students come to campus for in-person assessments. Instructor will tell students in advance what days and times they will meet on campus.
HYBRID SYNCHRONOUS (HS) – Synchronous Online & In-Person
Combination of synchronous online and in-person instruction modes. Your course will take place remotely via Brightspace and Zoom on scheduled days and times; in addition, your instructor will meet with you on campus (in-person) on scheduled days and times.
HYBRID (HY) – Asynchronous Online & In-Person
Combination of asynchronous online and in-person instruction modes. Your course will take place asynchronously via Brightspace; in addition, your instructor will meet with you on campus (in-person) on scheduled days and times.
HYBRID-FLEXIBLE (HF)
Combination of synchronous online and in-person instruction modes. Your course will meet on campus (in-person) on scheduled days and times; however, you may attend remotely via BrightSpace and Zoom. Remote students are integrated with the live class by the instructor.
Get More Information
Interested in learning more about Westchester Community College? Fill out this form: