Spring 2023
Spring 2023 Academic Calendar
Regular Academic Session (15 weeks)
Regular Academic Session (15 weeks)
Spring 2023 | Regular Academic Session (15 weeks) |
Registration Begins | 10/31/2022 |
Change of Schedule Fee of $5 Begins (add/drop) |
1/10/2023 |
Late Registration Fee of $25 Begins (new registration) |
1/12/2023 |
Course Cancellation | 1/10/2023 |
Martin Luther King, Jr. Day (No Classes/College Closed) |
1/16/2023 |
Instruction Begins | 1/17/2023 |
Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | 1/23/2023 |
Last Day for 100% Refund | 1/16/2023 |
75% Refund Period | 1/17/2023 to 1/23/2023 |
50% Refund Period | 1/24/2023 to 1/30/2023 |
25% Refund Period | 1/31/2023 to 2/6/2023 |
Census Date | 2/6/2023 |
Attendance Rosters Open for Faculty | 2/7/2023 |
Attendance Rosters Due for Faculty | 2/11/2023 |
Spring Recess (No Classes/College Open) | 3/13/2023 to 3/19/2023 |
Midterm Grades Date | 3/20/2023 |
Withdrawal Period (Grade of "W") | 2/7/2023 to 3/27/2023 |
Application Deadline for May Graduation | 3/17/2023 |
Easter Sunday Observance (No Classes) | 4/9/2023 |
Instruction Ends | 5/8/2023 |
Optional Make-up Day | 5/9/2023 |
Commencement | 5/11/2023 |
Grades Due | 5/14/2023 |
7.5 Weeks 1st Half Session
7.5 Weeks 1st Half Session
Spring 2023 | 7.5 Weeks 1st Half Session |
Registration Begins | 10/31/2022 |
Change of Schedule Fee of $5 Begins (add/drop) |
1/10/2023 |
Late Registration Fee of $25 Begins (new registration) |
1/12/2023 |
Course Cancellation | 1/10/2023 |
Martin Luther King, Jr. Day (No Classes/College Closed) |
1/16/2023 |
Instruction Begins | 1/17/2023 |
Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | 1/19/2023 |
Last Day for 100% Refund | 1/16/2023 |
75% Refund Period | Does not apply |
50% Refund Period | Does not apply |
25% Refund Period | 1/17/2023 to 1/21/2023 |
Census Date | 1/29/2023 |
Attendance Rosters Open for Faculty | 1/30/2023 |
Attendance Rosters Due for Faculty | 2/3/2023 |
Spring Recess (No Classes/College Open) | Does not apply |
Midterm Grades Date | 2/9/2023 |
Withdrawal Period (Grade of "W") | 1/30/2023 to 2/16/2023 |
Application Deadline for May Graduation | 3/17/2023 |
Easter Sunday Observance (No Classes) | 4/9/2023 |
Instruction Ends | 3/6/2023 |
Optional Make-up Day | 3/7/2023 |
Commencement | 5/11/2023 |
Grades Due | 3/12/2023 |
12 Weeks Session
12 Weeks Session
Spring 2023 | 12 Weeks Session |
Registration Begins | 10/31/2022 |
Change of Schedule Fee of $5 Begins (add/drop) |
1/30/2023 |
Late Registration Fee of $25 Begins (new registration) |
2/1/2023 |
Course Cancellation | 1/30/2023 |
Martin Luther King, Jr. Day (No Classes/College Closed) |
Does not apply |
Instruction Begins | 2/6/2023 |
Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | 2/10/2023 |
Last Day for 100% Refund | 2/5/2023 |
75% Refund Period | Does not apply |
50% Refund Period | Does not apply |
25% Refund Period | 2/6/2023 to 2/10/2023 |
Census Date | 2/22/2023 |
Attendance Rosters Open for Faculty | 2/23/2023 |
Attendance Rosters Due for Faculty | 2/27/2023 |
Spring Recess (No Classes/College Open) | 3/13/2023 to 3/19/2023 |
Midterm Grades Date | 3/27/2023 |
Withdrawal Period (Grade of "W") | 2/23/2023 to 4/3/2023 |
Application Deadline for May Graduation | 3/17/2023 |
Easter Sunday Observance (No Classes) | 4/9/2023 |
Instruction Ends | 5/8/2023 |
Optional Make-up Day | 5/9/2023 |
Commencement | 5/11/2023 |
Grades Due | 5/14/2023 |
7.5 Weeks 2nd Half Session
7.5 Weeks 2nd Half Session
Spring 2023 | 7.5 Weeks 2nd Half Session |
Registration Begins | 10/31/2022 |
Change of Schedule Fee of $5 Begins (add/drop) |
3/13/2023 |
Late Registration Fee of $25 Begins (new registration) |
3/15/2023 |
Course Cancellation | 3/13/2023 |
Martin Luther King, Jr. Day (No Classes/College Closed) |
Does not apply |
Instruction Begins | 3/20/2023 |
Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | 3/22/2023 |
Last Day for 100% Refund | 3/19/2023 |
75% Refund Period | Does not apply |
50% Refund Period | Does not apply |
25% Refund Period | 3/20/2023 to 3/24/2023 |
Census Date | 4/1/2023 |
Attendance Rosters Open for Faculty | 4/2/2023 |
Attendance Rosters Due for Faculty | 4/6/2023 |
Spring Recess (No Classes/College Open) | Does not apply |
Midterm Grades Date | 4/12/2023 |
Withdrawal Period (Grade of "W") | 4/2/2023 to 4/19/2023 |
Application Deadline for May Graduation | 3/17/2023 |
Easter Sunday Observance (No Classes) | 4/9/2023 |
Instruction Ends | 5/8/2023 |
Optional Make-up Day | 5/9/2023 |
Commencement | 5/11/2023 |
Grades Due | 5/14/2023 |