Credit Classes
Fall 2024
Fall Credit Course Offerings 2024
97734 | COMM | 101 | Understanding Mass Media | F | 12.00 PM – 3:30 PM |
97747 | COMM | 109 | Speech Communication | F | 6:00 PM – 9:30 PM |
97757 | ENG | 101 | Writing and Research | M/W | 3:00 PM – 4:35 PM |
96617 | FYS | 101 | First Year Seminar | T | 3:00 PM – 4:05 PM |
97892 | HCTAL | 102 | Exploring Health Careers | M | 6:00 PM – 9:30 PM |
97735 | HIS | 112 | 20th Century U.S. History | F | 5:00 PM – 8:30 PM |
97736 | HIS | 119 | Modern Latin America | TH | 6:00 PM – 9:30 PM |
97869 | MATH | 93 | Beginning Algebra | T/TH | 2:00 PM – 4:15 PM |
97431 | MATH | 117 | College Quantitative Reasoning | SU | 12.00 PM – 3:30 PM |
97478 | MATH | 117 | College Quantitative Reasoning | M/W | 1:00 PM – 2:35 PM |
97433 | MATH | 131 | College Algebra | SA/SU | 09.00 AM – 11.15 AM |
97708 | MATH | 140 | Statistics | M/W | 6:30 PM – 8:45 PM |
97666 | NUTR | 109 | Nutrition For Healthcare | T/TH | 4:00 PM – 5:35 PM |
96577 | POLSC | 102 | American Gov’t & Issues | TH | 09.00 AM – 12.30 PM |
96576 | PSYCH | 101 | Intro to Psychology | F | 6:00 PM – 9:30 PM |
97891 | READ | 105 | Analytical Reading | SA | 12.00 PM – 3:30 PM |
Application for Credit Classes