SUNY Westchester Peekskill
SUNY Westchester Community College Is Right Next Door!
With a Convenient Center in Peekskill – AND Online
Registration Information
Spring, Summer and Fall 2025 Course Offerings
Spring, Summer and Fall Credit Course Offerings 2025
Credit Offerings
Register for Upcoming Classes (credit)
Contact us at peekskill@sunywcc.edu
Spring 2025, Summer 2025 and Fall 2025
Note: See below the table for notations and information describing each Mode of Instruction.
15-Week classes begin Tuesday, January 21, 2025
SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | TIME | MODE |
ART | 101 | 45710 | Drawing 1 | TH | 12:00 PM-3:50 PM | In-Person |
ART | 147 | 45819 | Digital Animation 1 | F | 1:00 PM-4:50 PM | In-Person |
CIS | 110 | 46986 | Computer Info Systems | M | 2:00 PM-5:50 PM | In-Person |
COMM | 109 | 45927 | Speech Communication | T | 6:30 PM-9:20 PM | In-Person |
ENG | 101 | 45958 | Writing and Research** | M/W | 5:00 PM-6:15 PM | In-Person |
ENG | 99 | 45959 | Writing Studio** | M/W | 6:30 PM-7:20 PM | In-Person |
ENG | 101 | 45957 | Writing and Research | M/W | 5:00 PM-6:15 PM | In-Person |
ENG | 101 | 47000 | Writing and Research | T/TH | 10:00 AM-11:15 AM | In-Person |
ENG | 101 | 47001 | Writing and Research | T/TH | 1:00 PM-2:15 PM | In-Person |
FYS | 101 | 47415 | First Year Seminar | T | 5:00 PM-5:50 PM | In-Person |
HIS | 112 | 47495 | 20th Century U.S. History | T/TH | 6:30 PM-7:45 PM | In-Person |
ITECH | 100 | 46221 | Digital Design | T | 6:00 PM-9:50 PM | HyFlex |
ITECH | 210 | 46241 | 3D Visualization | T | 9:00 AM-12:50 PM | HyFlex |
ITECH | 240 | 46242 | New Media Projects | T | 1:00 PM-3:50 PM | HyFlex |
MATH | 117 | 47017 | College Quantitative Reasoning | M/W | 1:00 PM-2:15 PM | In-Person |
SPAN | 103 | 47554 | Spanish Conversation 1 | M | 6:00 PM-8:50 PM | In-Person |
12-Week classes begin Tuesday, February 11, 2025
SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | TIME | MODE |
ANTHR | 101 | 47078 | Cultural Anthropology | T/TH | 6:30 PM-8:05 PM | In-Person |
ART | 109 | 46998 | Art of the Modern World | W | 1:00 PM-4:30 PM | In-Person |
COMM | 101 | 46999 | Understanding Mass Media | M/W | 6:30 PM-8:05 PM | In-Person |
ECON | 101 | 47583 | Macroeconomics | T/TH | 12:00 PM-1:35 PM | In-Person |
ECON | 102 | 47584 | Microeconomics | T/TH | 10:00 AM-11:35 AM | In-Person |
ENG | 101 | 47002 | Writing and Research | T/TH | 6:30 PM-8:05 PM | In-Person |
ENG | 101 | 45801 | Writing and Research | SA | 9:30 AM-12:20 PM | Hybrid Asynch |
ENG | 102 | 46031 | Writing and Literature | T/TH | 8:00 AM-9:35 AM | In-Person |
ENG | 102 | 47010 | Writing and Literature | T/TH | 6:30 PM-8:05 PM | In-Person |
ENG | 102 | 45586 | Writing and Literature | M/W | 6:30 PM-8:05 PM | In-Person |
ENG | 102 | 45949 | Writing and Literature | SA | 9:00 AM-10:35 AM | Hybrid Asynch |
ENG | 115 | 47013 | Creative Writing | T/TH | 7:00 PM-8:35 PM | In-Person |
FILM | 100 | 47428 | Intro. to Film | T | 9:00 AM-12:30 PM | In-Person |
FILM | 100 | 45679 | Intro. to Film | TH | 6:00 PM-9:30 PM | In-Person |
FILM | 130 | 45848 | Digital Storytelling | T/TH | 1:00 PM-3:15 PM | Hybrid Synch |
HCTAL | 102 | 47543 | Exploring Health Careers | T/TH | 6:00 PM-7:35 PM | In-Person |
HIS | 112 | 46036 | 20th Century U.S. History | W/F | 1:00 PM-2:35 PM | In-Person |
HIS | 112 | 47037 | 20th Century U.S. History | W | 6:00 PM-9:30 PM | In-Person |
MATH | 93 | 47016 | Beginning Algebra* | T/TH | 9:00 AM-11:15 AM | In-Person |
MATH | 117 | 47022 | College Quantitative Reasoning | M/W | 6:00 PM-7:35 PM | In-Person |
MATH | 131 | 47018 | College Algebra | T/TH | 6:00 PM-8:15 PM | In-Person |
MGT | 101 | 47565 | Business Org & Management | F | 9:00 AM-12:30 PM | In-Person |
MKT | 101 | 47567 | Marketing | M | 9:00 AM-12:30 PM | In-Person |
NUTR | 101 | 47611 | Foundations of Nutrition | M/W | 2:00 PM5:30 PM | In-Person |
POLSC | 102 | 46025 | American Gov’t & Issues | M/W | 9:00 AM10:35 AM | In-Person |
PSYCH | 101 | 45939 | Intro to Psychology | SA | 3:00 PM4:50 PM | Hybrid Asynch |
SOC | 101 | 46035 | Introduction to Sociology | SU | 1:00 PM4:30 PM | HyFlex |
Tuition charged by credit hour – Remedial/Developmental course
Linked ENG must be taken together – For students placed in Remedial/Developmental level
Summer 2025 Credit Course Offerings
1st 5-Week session runs May 19 – June 26
SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | START TIME | END TIME | MODALITY |
MATH | 131 | 5518 | College Algebra | M/T/W/TH | 6:00 PM | 9:00 PM | In-Person |
SOC | 101 | 5820 | Introduction to Sociology | M/T/W | 6:00 PM | 8:50 PM | In-Person |
2nd 5-Week session runs June 27 – August 1
SUBJECT | CATALOG # | CLASS # | COURSE TITLE | DAYS | START TIME | END TIME | MODALITY |
COMM | 109 | 5118 | Speech Communication | M/T/W | 6:00 PM | 8:50 PM | HyFlex |
ENG | 101 | 5818 | Writing and Research | M/T/W | 6:00 PM | 8:50 PM | In-Person |
Fall 2025 Credit Course Offerings
15-Week classes begin Tuesday, September 2, 2025
SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | START TIME | END TIME | MODALITY |
ART | 101 | 70375 | Drawing 1 | TH | 12:00 PM | 3:50 PM | In-Person |
ART | 147 | 70720 | Digital Animation 1 | F | 12:00 PM | 3:50 PM | In-Person |
CIS | 110 | 70894 | Computer Info Systems | T | 1:00 PM | 4:50 PM | In-Person |
ENG | 101 | 70514 | Writing and Research** | T/TH | 12:30 PM | 1:45 PM | In-Person |
ENG | 99 | 70516 | Writing Studio** | T/TH | 2:00 PM | 2:50 PM | In-Person |
ENG | 101 | 70415 | Writing and Research** | T/TH | 6:00 PM | 7:15 PM | In-Person |
ENG | 99 | 70407 | Writing Studio** | T/TH | 7:30 PM | 8:20 PM | In-Person |
ENG | 101 | 70515 | Writing and Research | T/TH | 12:30 PM | 1:45 PM | In-Person |
ENG | 101 | 70408 | Writing and Research | T/TH | 6:00 PM | 7:15 PM | In-Person |
ENG | 101 | 70314 | Writing and Research | T/TH | 10:00 AM | 11:15 AM | In-Person |
ENG | 102 | 70466 | Writing and Literature | T | 6:00 PM | 8:50 PM | In-Person |
MATH | 93 | 71103 | Beginning Algebra* | M/W | 8:00 AM | 9:50 AM | In-Person |
MATH | 131 | 71381 | College Algebra | T/TH | 9:00 AM | 10:50 AM | In-Person |
PSYCH | 101 | 70142 | Intro to Psychology | M/W | 9:00 AM | 10:15 AM | In-Person |
12-Week classes begin Tuesday, September 23, 2025
SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | START TIME | END TIME | MODALITY |
ART | 109 | 71749 | Art of the Modern World | T | 1:00 PM | 4:30 PM | In-Person |
COMM | 109 | 70313 | Speech Communication | M | 9:00 AM | 12:30 PM | In-Person |
ECON | 102 | 70682 | Microeconomics | T/TH | 8:00 AM | 9:35 AM | In-Person |
ENG | 101 | 70765 | Writing and Research | T | 6:00 PM | 9:35 PM | In-Person |
FILM | 100 | 70311 | Intro. to Film | M | 11:00 AM | 2:30 PM | In-Person |
FILM | 100 | 71782 | Intro. to Film | TH | 6:00 PM | 9:30 PM | In-Person |
FILM | 130 | 70377 | Digital Storytelling | M/W | 3:00 PM | 5:15 PM | Hybrid Synch |
HIS | 112 | 70766 | 20th Century U.S. History | T | 6:00 PM | 9:35 PM | In-Person |
ITECH | 100 | 70972 | Digital Design | TH | 5:30 PM | 10:20 PM | HyFlex |
ITECH | 110 | 70973 | Digital Imaging | T | 1:00 PM | 5:50 PM | HyFlex |
ITECH | 120 | 71033 | Web Design (UX/UI) | F | 9:00 AM | 1:50 PM | HyFlex |
MATH | 117 | 71745 | College Quantitative Reasoning** | M/W | 6:00 PM | 7:35 PM | In-Person |
MATH | 99 | 71744 | Quantitative Reasoning Studio** | M/W | 7:45 PM | 8:50 PM | In-Person |
MATH | 131 | 71746 | College Algebra | M/W | 1:00 PM | 3:15 PM | In-Person |
MATH | 131 | 71506 | College Algebra | M/W | 6:30 PM | 8:45 PM | In-Person |
MGT | 101 | 70920 | Business Org & Management | M/W | 2:00 PM | 3:35 PM | In-Person |
MKT | 101 | 70846 | Marketing | M/W | 3:35 PM | 4:50 PM | In-Person |
PSYCH | 101 | 71763 | Intro to Psychology | T | 6:30 PM | 10:00 PM | In-Person |
PSYCH | 101 | 71764 | Intro to Psychology | SA | 1:00 PM | 4:30 PM | In-Person |
PSYCH | 103 | 71765 | Abnormal Psychology | W | 1:00 PM | 4:30 PM | In-Person |
READ | 105 | 70767 | Analytical Reading | F | 9:00 AM | 12:35 PM | In-Person |
SOC | 101 | 70690 | Introduction to Sociology | M/F | 11:00 AM | 12:35 PM | In-Person |
SPAN | 103 | 70619 | Spanish Conversation 1 | M | 6:00 PM | 9:30 PM | In-Person |
* Tuition charged by credit hour – Remedial /Developmental course
** Linked ENG & MATH must be taken together – For students placed in
Remedial/Developmental level
Visit the college’s Academic Catalog at catalog.sunywcc.edu for course descriptions and pre/corequisites
Visit the college catalog at catalog.sunywcc.edu and click on ‘Course Descriptions’ for pre/corequisites.
MODES OF INSTRUCTION (Software Is Subject to Change)
In-Person
Course schedule will indicate the days and times you will meet in person on campus.
Hybrid Flexible (HyFlex)
Combination of online synchronous and in-person instruction modes. Your course will meet in person on campus on scheduled days and times; however, you may attend remotely via Brightspace and Teams. Remote students are integrated with the live class by the instructor.
Hybrid Synchronous
Combination of in-person and online synchronous (real-time) instruction modes. Your course will take place both in person on campus and remotely via Brightspace and Teams
on scheduled days and times, as indicated on your course schedule.
Mailing List
Weekends with SUNY WCC at Peekskill
Click here for Weekends with SUNY WCC at Peekskill
Academic Counseling
Need Assistance Today?
Meet with an Academic Counselor in-person or remotely.
There are multiple ways to schedule an appointment with our Peekskill Academic Counselor:
- Contact the front office at 914-606-7300 or peekskill@sunywcc.edu
- Email our counselor, Jennifer Londoño, directly at jennifer.londono@sunywcc.edu
- Click here to make an appointment through Viking Success